63 KiB
63 KiB
| 1 | when | score | sourcename | name | mapx | mapy |
|---|---|---|---|---|---|---|
| 2 | 08/08/2025 20:58 | 100 | First Visit | Info Desk | 216 | 505 |
| 3 | 08/08/2025 20:59 | 31 | Capture | Info Desk | 216 | 505 |
| 4 | 08/08/2025 21:04 | 100 | First Visit | Karaoke Bar | 292 | 446 |
| 5 | 08/08/2025 21:04 | 500 | Discovery Bonus | Karaoke Bar | 292 | 446 |
| 6 | 08/08/2025 21:19 | 100 | First Visit | Entrance Arch | 240 | 916 |
| 7 | 08/08/2025 21:19 | 500 | Discovery Bonus | Entrance Arch | 240 | 916 |
| 8 | 08/08/2025 21:20 | 33 | Capture | Entrance Arch | 240 | 916 |
| 9 | 08/08/2025 21:24 | 100 | First Visit | Maker Days Eindhoven | 115 | 749 |
| 10 | 08/08/2025 21:27 | 100 | First Visit | Chaos Mauldasch | 164 | 635 |
| 11 | 08/08/2025 21:30 | 100 | First Visit | Food Hacking Base | 119 | 571 |
| 12 | 08/08/2025 21:30 | 500 | Discovery Bonus | Food Hacking Base | 119 | 571 |
| 13 | 08/08/2025 21:31 | 100 | First Visit | Badge Tent | 328 | 607 |
| 14 | 08/08/2025 21:32 | 37 | Capture | Badge Tent | 328 | 607 |
| 15 | 08/08/2025 21:32 | 1947 | Capture | Info Desk | 216 | 505 |
| 16 | 08/08/2025 21:37 | 1009 | Capture | Entrance Arch | 240 | 916 |
| 17 | 08/08/2025 21:40 | 100 | First Visit | CoderDojo Belgium | 34 | 523 |
| 18 | 08/08/2025 21:43 | 2326 | Capture | Karaoke Bar | 292 | 446 |
| 19 | 08/08/2025 21:44 | 50 | Visit | Badge Tent | 328 | 607 |
| 20 | 08/08/2025 21:45 | 1090 | Capture | Chaos Mauldasch | 164 | 635 |
| 21 | 08/08/2025 21:48 | 100 | First Visit | Main Bar | 190 | 570 |
| 22 | 08/08/2025 21:51 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 23 | 08/08/2025 21:56 | 458 | Capture | Main Bar | 190 | 570 |
| 24 | 08/08/2025 21:57 | 100 | First Visit | Adyen | 120 | 637 |
| 25 | 08/08/2025 22:01 | 984 | Capture | Badge Tent | 328 | 607 |
| 26 | 08/08/2025 22:06 | 885 | Capture | Chaos Mauldasch | 164 | 635 |
| 27 | 08/08/2025 22:08 | 650 | Capture | Adyen | 120 | 637 |
| 28 | 08/08/2025 22:09 | 50 | Visit | Main Bar | 190 | 570 |
| 29 | 08/08/2025 22:21 | 50 | Visit | Adyen | 120 | 637 |
| 30 | 08/08/2025 22:22 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 31 | 08/08/2025 22:28 | 3865 | Capture | Maker Days Eindhoven | 115 | 749 |
| 32 | 08/08/2025 22:34 | 792 | Capture | Adyen | 120 | 637 |
| 33 | 08/08/2025 22:37 | 933 | Capture | Chaos Mauldasch | 164 | 635 |
| 34 | 08/08/2025 22:38 | 1759 | Capture | Main Bar | 190 | 570 |
| 35 | 08/08/2025 22:58 | 4709 | Capture | CoderDojo Belgium | 34 | 523 |
| 36 | 08/08/2025 23:52 | 8523 | Capture | Food Hacking Base | 119 | 571 |
| 37 | 09/08/2025 09:02 | 50 | Visit | Adyen | 120 | 637 |
| 38 | 09/08/2025 09:04 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 39 | 09/08/2025 09:05 | 50 | Visit | Main Bar | 190 | 570 |
| 40 | 09/08/2025 09:06 | 50 | Visit | Info Desk | 216 | 505 |
| 41 | 09/08/2025 09:12 | 50 | Visit | Karaoke Bar | 292 | 446 |
| 42 | 09/08/2025 09:15 | 100 | First Visit | Bridge over troubled waters | 251 | 553 |
| 43 | 09/08/2025 09:16 | 600 | Capture | Info Desk | 216 | 505 |
| 44 | 09/08/2025 09:17 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 45 | 09/08/2025 09:18 | 805 | Capture | Main Bar | 190 | 570 |
| 46 | 09/08/2025 09:22 | 43 | Output Boost | Bridge over troubled waters | 251 | 553 |
| 47 | 09/08/2025 09:32 | 1758 | Capture | Adyen | 120 | 637 |
| 48 | 09/08/2025 09:38 | 1272 | Capture | Chaos Mauldasch | 164 | 635 |
| 49 | 09/08/2025 09:47 | 515 | Capture | Chaos Mauldasch | 164 | 635 |
| 50 | 09/08/2025 09:55 | 50 | Visit | Main Bar | 190 | 570 |
| 51 | 09/08/2025 09:58 | 50 | Visit | Adyen | 120 | 637 |
| 52 | 09/08/2025 10:10 | 915 | Capture | Main Bar | 190 | 570 |
| 53 | 09/08/2025 10:26 | 1679 | Capture | Adyen | 120 | 637 |
| 54 | 09/08/2025 10:26 | 50 | Visit | Main Bar | 190 | 570 |
| 55 | 09/08/2025 10:28 | 50 | Visit | Adyen | 120 | 637 |
| 56 | 09/08/2025 10:34 | 458 | Capture | Main Bar | 190 | 570 |
| 57 | 09/08/2025 10:46 | 5596 | Capture | Karaoke Bar | 292 | 446 |
| 58 | 09/08/2025 10:47 | 50 | Visit | Maker Days Eindhoven | 115 | 749 |
| 59 | 09/08/2025 10:49 | 50 | Visit | Entrance Arch | 240 | 916 |
| 60 | 09/08/2025 11:01 | 691 | Capture | Entrance Arch | 240 | 916 |
| 61 | 09/08/2025 11:10 | 2494 | Capture | Adyen | 120 | 637 |
| 62 | 09/08/2025 11:25 | 847 | Output Boost | Food Hacking Base | 119 | 571 |
| 63 | 09/08/2025 11:58 | 4250 | Capture | Maker Days Eindhoven | 115 | 749 |
| 64 | 09/08/2025 12:54 | 100 | First Visit | Site Sign | 207 | 874 |
| 65 | 09/08/2025 13:01 | 50 | Visit | Maker Days Eindhoven | 115 | 749 |
| 66 | 09/08/2025 13:03 | 50 | Visit | Adyen | 120 | 637 |
| 67 | 09/08/2025 13:04 | 698 | Capture | Entrance Arch | 240 | 916 |
| 68 | 09/08/2025 13:07 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 69 | 09/08/2025 13:08 | 298 | Capture | Adyen | 120 | 637 |
| 70 | 09/08/2025 13:13 | 11972 | Capture | Chaos Mauldasch | 164 | 635 |
| 71 | 09/08/2025 13:13 | 35 | Output Boost | Chaos Mauldasch | 164 | 635 |
| 72 | 09/08/2025 13:29 | 900 | Capture | Chaos Mauldasch | 164 | 635 |
| 73 | 09/08/2025 13:29 | 50 | Visit | Adyen | 120 | 637 |
| 74 | 09/08/2025 13:31 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 75 | 09/08/2025 13:32 | 50 | Visit | Main Bar | 190 | 570 |
| 76 | 09/08/2025 13:33 | 210 | Capture | Adyen | 120 | 637 |
| 77 | 09/08/2025 13:33 | 50 | Visit | Bridge over troubled waters | 251 | 553 |
| 78 | 09/08/2025 13:34 | 28 | Capture | Bridge over troubled waters | 251 | 553 |
| 79 | 09/08/2025 13:36 | 29 | Output Boost | Food Hacking Base | 119 | 571 |
| 80 | 09/08/2025 13:37 | 303 | Capture | Main Bar | 190 | 570 |
| 81 | 09/08/2025 13:41 | 100 | First Visit | Tilde Industries | 361 | 468 |
| 82 | 09/08/2025 13:44 | 198 | Capture | Tilde Industries | 361 | 468 |
| 83 | 09/08/2025 13:44 | 50 | Visit | Karaoke Bar | 292 | 446 |
| 84 | 09/08/2025 13:47 | 191 | Capture | Karaoke Bar | 292 | 446 |
| 85 | 09/08/2025 13:50 | 100 | First Visit | Geraffel | 188 | 166 |
| 86 | 09/08/2025 13:51 | 339 | Output Boost | Site Sign | 207 | 874 |
| 87 | 09/08/2025 13:54 | 100 | First Visit | Party Bar | 67 | 289 |
| 88 | 09/08/2025 13:55 | 50 | Visit | CoderDojo Belgium | 34 | 523 |
| 89 | 09/08/2025 13:55 | 48 | Capture | Party Bar | 67 | 289 |
| 90 | 09/08/2025 13:56 | 11 | Output Boost | CoderDojo Belgium | 34 | 523 |
| 91 | 09/08/2025 13:58 | 50 | Visit | Badge Tent | 328 | 607 |
| 92 | 09/08/2025 14:00 | 100 | First Visit | Milliways | 95 | 498 |
| 93 | 09/08/2025 14:01 | 29 | Capture | Milliways | 95 | 498 |
| 94 | 09/08/2025 14:02 | 231 | Capture | Badge Tent | 328 | 607 |
| 95 | 09/08/2025 14:04 | 50 | Visit | Info Desk | 216 | 505 |
| 96 | 09/08/2025 14:05 | 72 | Capture | Info Desk | 216 | 505 |
| 97 | 09/08/2025 14:07 | 50 | Visit | Main Bar | 190 | 570 |
| 98 | 09/08/2025 14:08 | 26 | Capture | Main Bar | 190 | 570 |
| 99 | 09/08/2025 14:08 | 146 | Capture | Info Desk | 216 | 505 |
| 100 | 09/08/2025 14:08 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 101 | 09/08/2025 14:09 | 43 | Capture | Food Hacking Base | 119 | 571 |
| 102 | 09/08/2025 14:09 | 50 | Visit | Adyen | 120 | 637 |
| 103 | 09/08/2025 14:10 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 104 | 09/08/2025 14:11 | 31 | Capture | Chaos Mauldasch | 164 | 635 |
| 105 | 09/08/2025 14:11 | 1232 | Capture | Geraffel | 188 | 166 |
| 106 | 09/08/2025 14:13 | 215 | Capture | Adyen | 120 | 637 |
| 107 | 09/08/2025 14:20 | 96 | Capture | Chaos Mauldasch | 164 | 635 |
| 108 | 09/08/2025 14:36 | 50 | Visit | Adyen | 120 | 637 |
| 109 | 09/08/2025 14:37 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 110 | 09/08/2025 14:38 | 50 | Visit | Milliways | 95 | 498 |
| 111 | 09/08/2025 14:39 | 696 | Capture | Chaos Mauldasch | 164 | 635 |
| 112 | 09/08/2025 14:39 | 50 | Visit | Badge Tent | 328 | 607 |
| 113 | 09/08/2025 14:42 | 147 | Capture | Badge Tent | 328 | 607 |
| 114 | 09/08/2025 14:42 | 50 | Visit | CoderDojo Belgium | 34 | 523 |
| 115 | 09/08/2025 14:42 | 50 | Visit | Party Bar | 67 | 289 |
| 116 | 09/08/2025 14:47 | 50 | Visit | Geraffel | 188 | 166 |
| 117 | 09/08/2025 14:49 | 100 | First Visit | Heaven | 183 | 227 |
| 118 | 09/08/2025 14:49 | 35 | Capture | Heaven | 183 | 227 |
| 119 | 09/08/2025 14:51 | 517 | Capture | Party Bar | 67 | 289 |
| 120 | 09/08/2025 14:53 | 50 | Visit | Info Desk | 216 | 505 |
| 121 | 09/08/2025 14:55 | 130 | Capture | Info Desk | 216 | 505 |
| 122 | 09/08/2025 14:56 | 1079 | Capture | Milliways | 95 | 498 |
| 123 | 09/08/2025 14:58 | 20 | Capture | Info Desk | 216 | 505 |
| 124 | 09/08/2025 14:58 | 50 | Visit | Main Bar | 190 | 570 |
| 125 | 09/08/2025 14:59 | 33 | Capture | Main Bar | 190 | 570 |
| 126 | 09/08/2025 14:59 | 50 | Visit | Bridge over troubled waters | 251 | 553 |
| 127 | 09/08/2025 15:00 | 775 | Capture | Geraffel | 188 | 166 |
| 128 | 09/08/2025 15:01 | 1440 | Capture | Food Hacking Base | 119 | 571 |
| 129 | 09/08/2025 15:02 | 100 | First Visit | Matrix | 164 | 731 |
| 130 | 09/08/2025 15:03 | 261 | Capture | Bridge over troubled waters | 251 | 553 |
| 131 | 09/08/2025 15:04 | 1691 | Capture | Adyen | 120 | 637 |
| 132 | 09/08/2025 15:06 | 1415 | Capture | CoderDojo Belgium | 34 | 523 |
| 133 | 09/08/2025 15:06 | 227 | Capture | Matrix | 164 | 731 |
| 134 | 09/08/2025 15:07 | 7575 | Capture | Maker Days Eindhoven | 115 | 749 |
| 135 | 09/08/2025 15:09 | 50 | Visit | Site Sign | 207 | 874 |
| 136 | 09/08/2025 15:10 | 50 | Visit | Entrance Arch | 240 | 916 |
| 137 | 09/08/2025 15:12 | 92 | Capture | Entrance Arch | 240 | 916 |
| 138 | 09/08/2025 15:13 | 226 | Capture | Site Sign | 207 | 874 |
| 139 | 09/08/2025 15:13 | 50 | Visit | Maker Days Eindhoven | 115 | 749 |
| 140 | 09/08/2025 15:14 | 50 | Visit | Adyen | 120 | 637 |
| 141 | 09/08/2025 15:15 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 142 | 09/08/2025 15:17 | 104 | Capture | Chaos Mauldasch | 164 | 635 |
| 143 | 09/08/2025 15:23 | 267 | Capture | Chaos Mauldasch | 164 | 635 |
| 144 | 09/08/2025 15:31 | 1003 | Capture | Adyen | 120 | 637 |
| 145 | 09/08/2025 15:45 | 50 | Visit | Adyen | 120 | 637 |
| 146 | 09/08/2025 15:47 | 50 | Visit | Matrix | 164 | 731 |
| 147 | 09/08/2025 15:54 | 100 | First Visit | Pixelbar | 379 | 602 |
| 148 | 09/08/2025 15:57 | 580 | Capture | Matrix | 164 | 731 |
| 149 | 09/08/2025 15:59 | 813 | Capture | Adyen | 120 | 637 |
| 150 | 09/08/2025 16:01 | 100 | First Visit | PolyGen Home Base | 322 | 591 |
| 151 | 09/08/2025 16:05 | 641 | Capture | Pixelbar | 379 | 602 |
| 152 | 09/08/2025 16:05 | 50 | Visit | Tilde Industries | 361 | 468 |
| 153 | 09/08/2025 16:09 | 50 | Visit | Karaoke Bar | 292 | 446 |
| 154 | 09/08/2025 16:10 | 530 | Capture | PolyGen Home Base | 322 | 591 |
| 155 | 09/08/2025 16:12 | 50 | Visit | Info Desk | 216 | 505 |
| 156 | 09/08/2025 16:12 | 441 | Capture | Tilde Industries | 361 | 468 |
| 157 | 09/08/2025 16:14 | 50 | Visit | Main Bar | 190 | 570 |
| 158 | 09/08/2025 16:16 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 159 | 09/08/2025 16:16 | 379 | Capture | Karaoke Bar | 292 | 446 |
| 160 | 09/08/2025 16:16 | 107 | Capture | Main Bar | 190 | 570 |
| 161 | 09/08/2025 16:16 | 286 | Capture | Info Desk | 216 | 505 |
| 162 | 09/08/2025 16:17 | 50 | Visit | Adyen | 120 | 637 |
| 163 | 09/08/2025 16:18 | 69 | Capture | Adyen | 120 | 637 |
| 164 | 09/08/2025 16:23 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 165 | 09/08/2025 16:23 | 26 | Capture | Chaos Mauldasch | 164 | 635 |
| 166 | 09/08/2025 16:32 | 977 | Capture | Food Hacking Base | 119 | 571 |
| 167 | 09/08/2025 16:33 | 25 | Capture | Chaos Mauldasch | 164 | 635 |
| 168 | 09/08/2025 16:43 | 54 | Capture | Chaos Mauldasch | 164 | 635 |
| 169 | 09/08/2025 16:50 | 50 | Visit | Adyen | 120 | 637 |
| 170 | 09/08/2025 16:52 | 137 | Capture | Chaos Mauldasch | 164 | 635 |
| 171 | 09/08/2025 17:08 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 172 | 09/08/2025 17:08 | 1065 | Capture | Adyen | 120 | 637 |
| 173 | 09/08/2025 17:08 | 27 | Capture | Chaos Mauldasch | 164 | 635 |
| 174 | 09/08/2025 17:36 | 23 | Capture | Chaos Mauldasch | 164 | 635 |
| 175 | 09/08/2025 17:38 | 50 | Visit | Adyen | 120 | 637 |
| 176 | 09/08/2025 17:39 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 177 | 09/08/2025 17:41 | 173 | Capture | Adyen | 120 | 637 |
| 178 | 09/08/2025 17:41 | 50 | Visit | Badge Tent | 328 | 607 |
| 179 | 09/08/2025 17:41 | 116 | Capture | Food Hacking Base | 119 | 571 |
| 180 | 09/08/2025 17:42 | 50 | Visit | Milliways | 95 | 498 |
| 181 | 09/08/2025 17:43 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 182 | 09/08/2025 17:46 | 214 | Capture | Milliways | 95 | 498 |
| 183 | 09/08/2025 17:47 | 370 | Capture | Badge Tent | 328 | 607 |
| 184 | 09/08/2025 17:48 | 50 | Visit | Main Bar | 190 | 570 |
| 185 | 09/08/2025 17:49 | 48 | Capture | Main Bar | 190 | 570 |
| 186 | 09/08/2025 17:50 | 50 | Visit | Adyen | 120 | 637 |
| 187 | 09/08/2025 17:51 | 52 | Capture | Adyen | 120 | 637 |
| 188 | 09/08/2025 18:00 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 189 | 09/08/2025 18:01 | 60 | Capture | Chaos Mauldasch | 164 | 635 |
| 190 | 09/08/2025 18:11 | 50 | Visit | Adyen | 120 | 637 |
| 191 | 09/08/2025 18:12 | 21 | Capture | Adyen | 120 | 637 |
| 192 | 09/08/2025 18:14 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 193 | 09/08/2025 18:14 | 23 | Capture | Chaos Mauldasch | 164 | 635 |
| 194 | 09/08/2025 18:17 | 2033 | Capture | Food Hacking Base | 119 | 571 |
| 195 | 09/08/2025 18:21 | 451 | Capture | Adyen | 120 | 637 |
| 196 | 09/08/2025 18:53 | 1364 | Capture | Chaos Mauldasch | 164 | 635 |
| 197 | 09/08/2025 19:04 | 43 | Capture | Chaos Mauldasch | 164 | 635 |
| 198 | 09/08/2025 19:09 | 50 | Visit | Adyen | 120 | 637 |
| 199 | 09/08/2025 19:11 | 80 | Capture | Adyen | 120 | 637 |
| 200 | 09/08/2025 19:11 | 50 | Visit | Matrix | 164 | 731 |
| 201 | 09/08/2025 19:11 | 18 | Capture | Matrix | 164 | 731 |
| 202 | 09/08/2025 19:14 | 50 | Visit | Site Sign | 207 | 874 |
| 203 | 09/08/2025 19:16 | 115 | Capture | Site Sign | 207 | 874 |
| 204 | 09/08/2025 19:16 | 50 | Visit | Entrance Arch | 240 | 916 |
| 205 | 09/08/2025 19:19 | 157 | Capture | Entrance Arch | 240 | 916 |
| 206 | 09/08/2025 19:19 | 50 | Visit | Site Sign | 207 | 874 |
| 207 | 09/08/2025 19:23 | 191 | Capture | Site Sign | 207 | 874 |
| 208 | 09/08/2025 19:24 | 50 | Visit | Pixelbar | 379 | 602 |
| 209 | 09/08/2025 19:25 | 37 | Capture | Pixelbar | 379 | 602 |
| 210 | 09/08/2025 19:26 | 50 | Visit | PolyGen Home Base | 322 | 591 |
| 211 | 09/08/2025 19:27 | 50 | Visit | Pixelbar | 379 | 602 |
| 212 | 09/08/2025 19:29 | 50 | Visit | Tilde Industries | 361 | 468 |
| 213 | 09/08/2025 19:29 | 134 | Capture | Pixelbar | 379 | 602 |
| 214 | 09/08/2025 19:30 | 50 | Visit | Karaoke Bar | 292 | 446 |
| 215 | 09/08/2025 19:30 | 219 | Capture | PolyGen Home Base | 322 | 591 |
| 216 | 09/08/2025 19:30 | 21 | Capture | Karaoke Bar | 292 | 446 |
| 217 | 09/08/2025 19:31 | 100 | First Visit | Cold North | 305 | 402 |
| 218 | 09/08/2025 19:31 | 34 | Capture | Cold North | 305 | 402 |
| 219 | 09/08/2025 19:34 | 50 | Visit | Heaven | 183 | 227 |
| 220 | 09/08/2025 19:35 | 65 | Capture | Heaven | 183 | 227 |
| 221 | 09/08/2025 19:36 | 50 | Visit | Geraffel | 188 | 166 |
| 222 | 09/08/2025 19:39 | 50 | Visit | Party Bar | 67 | 289 |
| 223 | 09/08/2025 19:40 | 50 | Visit | CoderDojo Belgium | 34 | 523 |
| 224 | 09/08/2025 19:42 | 150 | Capture | Party Bar | 67 | 289 |
| 225 | 09/08/2025 19:42 | 822 | Capture | Tilde Industries | 361 | 468 |
| 226 | 09/08/2025 19:45 | 50 | Visit | Badge Tent | 328 | 607 |
| 227 | 09/08/2025 19:47 | 50 | Visit | Milliways | 95 | 498 |
| 228 | 09/08/2025 19:48 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 229 | 09/08/2025 19:49 | 249 | Capture | Badge Tent | 328 | 607 |
| 230 | 09/08/2025 19:49 | 50 | Visit | Main Bar | 190 | 570 |
| 231 | 09/08/2025 19:50 | 81 | Capture | Food Hacking Base | 119 | 571 |
| 232 | 09/08/2025 19:50 | 162 | Capture | Milliways | 95 | 498 |
| 233 | 09/08/2025 19:50 | 50 | Visit | Bridge over troubled waters | 251 | 553 |
| 234 | 09/08/2025 19:50 | 70 | Capture | Main Bar | 190 | 570 |
| 235 | 09/08/2025 19:51 | 50 | Visit | Info Desk | 216 | 505 |
| 236 | 09/08/2025 19:52 | 94 | Output Boost | Geraffel | 188 | 166 |
| 237 | 09/08/2025 19:52 | 108 | Capture | Bridge over troubled waters | 251 | 553 |
| 238 | 09/08/2025 19:54 | 50 | Visit | Main Bar | 190 | 570 |
| 239 | 09/08/2025 19:54 | 186 | Capture | Info Desk | 216 | 505 |
| 240 | 09/08/2025 19:55 | 27 | Capture | Main Bar | 190 | 570 |
| 241 | 09/08/2025 19:55 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 242 | 09/08/2025 19:56 | 50 | Visit | Adyen | 120 | 637 |
| 243 | 09/08/2025 19:57 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 244 | 09/08/2025 19:57 | 47 | Capture | Adyen | 120 | 637 |
| 245 | 09/08/2025 19:57 | 26 | Capture | Chaos Mauldasch | 164 | 635 |
| 246 | 09/08/2025 20:09 | 818 | Capture | Food Hacking Base | 119 | 571 |
| 247 | 09/08/2025 20:24 | 50 | Visit | Adyen | 120 | 637 |
| 248 | 09/08/2025 20:30 | 374 | Capture | Chaos Mauldasch | 164 | 635 |
| 249 | 09/08/2025 20:30 | 50 | Visit | Matrix | 164 | 731 |
| 250 | 09/08/2025 20:31 | 391 | Capture | Adyen | 120 | 637 |
| 251 | 09/08/2025 20:33 | 50 | Visit | Entrance Arch | 240 | 916 |
| 252 | 09/08/2025 20:35 | 292 | Capture | Matrix | 164 | 731 |
| 253 | 09/08/2025 20:35 | 50 | Visit | Site Sign | 207 | 874 |
| 254 | 09/08/2025 20:39 | 339 | Capture | Entrance Arch | 240 | 916 |
| 255 | 09/08/2025 20:40 | 50 | Visit | PolyGen Home Base | 322 | 591 |
| 256 | 09/08/2025 20:42 | 423 | Capture | Site Sign | 207 | 874 |
| 257 | 09/08/2025 20:42 | 50 | Visit | Pixelbar | 379 | 602 |
| 258 | 09/08/2025 20:43 | 43 | Capture | Pixelbar | 379 | 602 |
| 259 | 09/08/2025 20:44 | 50 | Visit | Tilde Industries | 361 | 468 |
| 260 | 09/08/2025 20:46 | 50 | Visit | Karaoke Bar | 292 | 446 |
| 261 | 09/08/2025 20:48 | 212 | Capture | Tilde Industries | 361 | 468 |
| 262 | 09/08/2025 20:51 | 65 | Output Boost | PolyGen Home Base | 322 | 591 |
| 263 | 09/08/2025 20:53 | 50 | Visit | Cold North | 305 | 402 |
| 264 | 09/08/2025 20:58 | 31 | Output Boost | Cold North | 305 | 402 |
| 265 | 09/08/2025 20:59 | 50 | Visit | Heaven | 183 | 227 |
| 266 | 09/08/2025 21:05 | 42 | Capture | Heaven | 183 | 227 |
| 267 | 09/08/2025 21:06 | 50 | Visit | Geraffel | 188 | 166 |
| 268 | 09/08/2025 21:10 | 50 | Visit | Party Bar | 67 | 289 |
| 269 | 09/08/2025 21:11 | 262 | Capture | Geraffel | 188 | 166 |
| 270 | 09/08/2025 21:11 | 32 | Capture | Party Bar | 67 | 289 |
| 271 | 09/08/2025 21:11 | 50 | Visit | CoderDojo Belgium | 34 | 523 |
| 272 | 09/08/2025 21:15 | 50 | Visit | Party Bar | 67 | 289 |
| 273 | 09/08/2025 21:15 | 23 | Capture | Party Bar | 67 | 289 |
| 274 | 09/08/2025 21:19 | 100 | First Visit | BornHack | 82 | 337 |
| 275 | 09/08/2025 21:24 | 75 | Output Boost | CoderDojo Belgium | 34 | 523 |
| 276 | 09/08/2025 21:24 | 50 | Visit | Milliways | 95 | 498 |
| 277 | 09/08/2025 21:24 | 19 | Capture | Milliways | 95 | 498 |
| 278 | 09/08/2025 21:27 | 50 | Visit | Badge Tent | 328 | 607 |
| 279 | 09/08/2025 21:27 | 30 | Capture | Badge Tent | 328 | 607 |
| 280 | 09/08/2025 21:30 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 281 | 09/08/2025 21:31 | 50 | Visit | Adyen | 120 | 637 |
| 282 | 09/08/2025 21:31 | 22 | Capture | Adyen | 120 | 637 |
| 283 | 09/08/2025 21:33 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 284 | 09/08/2025 21:35 | 334 | Capture | Food Hacking Base | 119 | 571 |
| 285 | 09/08/2025 21:36 | 237 | Capture | Adyen | 120 | 637 |
| 286 | 09/08/2025 21:43 | 632 | Capture | Chaos Mauldasch | 164 | 635 |
| 287 | 09/08/2025 21:48 | 23696 | Capture | Maker Days Eindhoven | 115 | 749 |
| 288 | 09/08/2025 21:49 | 47 | Capture | Chaos Mauldasch | 164 | 635 |
| 289 | 09/08/2025 21:57 | 28 | Capture | Chaos Mauldasch | 164 | 635 |
| 290 | 09/08/2025 22:03 | 2679 | Capture | BornHack | 82 | 337 |
| 291 | 09/08/2025 22:18 | 50 | Visit | Adyen | 120 | 637 |
| 292 | 09/08/2025 22:19 | 50 | Visit | Matrix | 164 | 731 |
| 293 | 09/08/2025 22:20 | 97 | Capture | Adyen | 120 | 637 |
| 294 | 09/08/2025 22:21 | 50 | Visit | Maker Days Eindhoven | 115 | 749 |
| 295 | 09/08/2025 22:22 | 142 | Capture | Matrix | 164 | 731 |
| 296 | 09/08/2025 22:22 | 50 | Visit | Adyen | 120 | 637 |
| 297 | 09/08/2025 22:27 | 585 | Capture | Chaos Mauldasch | 164 | 635 |
| 298 | 09/08/2025 22:27 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 299 | 09/08/2025 22:29 | 413 | Capture | Adyen | 120 | 637 |
| 300 | 09/08/2025 22:30 | 50 | Visit | Badge Tent | 328 | 607 |
| 301 | 09/08/2025 22:32 | 50 | Visit | Milliways | 95 | 498 |
| 302 | 09/08/2025 22:32 | 685 | Capture | Maker Days Eindhoven | 115 | 749 |
| 303 | 09/08/2025 22:37 | 384 | Capture | Badge Tent | 328 | 607 |
| 304 | 09/08/2025 22:37 | 62 | Output Boost | Food Hacking Base | 119 | 571 |
| 305 | 09/08/2025 22:39 | 419 | Capture | Milliways | 95 | 498 |
| 306 | 09/08/2025 22:40 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 307 | 09/08/2025 22:41 | 50 | Visit | Adyen | 120 | 637 |
| 308 | 09/08/2025 22:42 | 21 | Capture | Adyen | 120 | 637 |
| 309 | 09/08/2025 22:47 | 382 | Capture | Food Hacking Base | 119 | 571 |
| 310 | 09/08/2025 22:48 | 336 | Capture | Adyen | 120 | 637 |
| 311 | 10/08/2025 06:09 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 312 | 10/08/2025 06:58 | 3579 | Capture | Adyen | 120 | 637 |
| 313 | 10/08/2025 07:00 | 3048 | Capture | Chaos Mauldasch | 164 | 635 |
| 314 | 10/08/2025 07:44 | 50 | Visit | Adyen | 120 | 637 |
| 315 | 10/08/2025 07:46 | 50 | Visit | Chaos Mauldasch | 164 | 635 |
| 316 | 10/08/2025 07:47 | 171 | Capture | Adyen | 120 | 637 |
| 317 | 10/08/2025 08:09 | 1379 | Capture | Chaos Mauldasch | 164 | 635 |
| 318 | 10/08/2025 08:34 | 50 | Visit | Adyen | 120 | 637 |
| 319 | 10/08/2025 08:36 | 50 | Visit | Food Hacking Base | 119 | 571 |
| 320 | 10/08/2025 08:36 | 79 | Capture | Adyen | 120 | 637 |
| 321 | 10/08/2025 08:37 | 371 | Capture | Chaos Mauldasch | 164 | 635 |
| 322 | 10/08/2025 08:38 | 50 | Visit | Info Desk | 216 | 505 |
| 323 | 10/08/2025 08:40 | 100 | First Visit | FALSE | 163 | 425 |
| 324 | 10/08/2025 08:46 | 50 | Visit | Heaven | 183 | 227 |
| 325 | 10/08/2025 08:46 | 35 | Capture | Heaven | 183 | 227 |
| 326 | 10/08/2025 08:49 | 61 | Output Boost | Info Desk | 216 | 505 |
