remove the agent's stats page and its endpoint
This commit is contained in:
parent
7d0641edf6
commit
6ed714a0a7
1 changed files with 49 additions and 1744 deletions
|
|
@ -379,8 +379,7 @@ checking file existence):
|
|||
|
||||
| request | resolved | outcome |
|
||||
| --- | --- | --- |
|
||||
| `/agent/iris/` | no file match → `@iris_dynamic` | proxied to the agent daemon, which redirects to `stats` |
|
||||
| `/agent/iris/stats` | `<frontend>/stats.html` | stats page |
|
||||
| `/agent/iris/` | no file match → `@iris_dynamic` | proxied to the agent daemon, which has no page there |
|
||||
| `/agent/iris/screen` | `<frontend>/screen.html` | screen page |
|
||||
| `/agent/iris/static/app.js` | caught by `^~` block first | served with immutable cache |
|
||||
| `/agent/iris/api/state` | no file match → `@iris_dynamic` | proxied to agent daemon |
|
||||
|
|
|
|||
Loading…
Reference in a new issue